Most Recent Brookfield Homes For Sale
| View All Brookfield Homes For Sale | ||
|
8836 44th Pl, Brookfield, IL 60513 | $99,900 2 beds 1 bath |
|
9201 Broadway Ave, Brookfield, IL 60513 | $355,000 3 beds 3 baths |
|
Property, Brookfield, IL 60513 | $299,900 3 beds 2 baths |
Real Estate Resources |
Brookfield Apartments
There are 510 apartments found in and near the Brookfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings